| Owner: | FITZPATRICK EDWARD A TRUSTEE FITZPATRI | |< | << | Parcel 18079 of 0 | >> | >| | Parcel: | 41-080008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FITZPATRICK EDWARD A TRUSTEE FITZPATRICK FAMILY TRUST | 10013 51.50A | FITZPATRICK EDWARD A | Land | 227060 | |
| Building | 0 | ||||
| CR 119 REAR | 2108 ST ANDREWS CT | Total | 227060 | ||
| , | DISCOVERY BAY , CA 94514 | CAUV | 81030 | ||
| Financial Institution: | 55 | FARM # 1088 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $538.75 | $538.75 | Payments |
Your Tax Dollars Go To...
|