| Owner: | DUGAN SUSAN P | |< | << | Parcel 18708 of 0 | >> | >| | Parcel: | 40-210001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DUGAN SUSAN P | 9978 131.50A | DUGAN SUSAN P | Land | 800910 | |
| Building | 0 | ||||
| 21130 CR 155 | 8990 TR 114 | Total | 800910 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | CAUV | 386510 | ||
| Financial Institution: | 340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2294.59 | 2294.59 | |||||
| Paid | 2294.59 | 2294.59 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 165/ FAUCETT - SCIOTO | 64.47 | 64.47 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.24 | ||||||
| Total Charge | 72.71 | 64.47 | |||||
| Paid | 72.71 | 64.47 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 4726.36 |
Your Tax Dollars Go To...
|