Owner: | SIEG MARK E | |< | << | Parcel 3918 of 0 | >> | >| | Parcel: | 40-150021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SIEG MARK E | 9977 8.00A | SIEG MARK E | Land | 52540 | |
Building | 172310 | ||||
21191 TR 155 | 21191 TR 155 | Total | 224850 | ||
RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | CAUV | 31090 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1208.26 | 1208.26 | |||||
Paid | 1208.26 | 1208.26 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.70 | ||||||
Total Charge | 24.70 | ||||||
Paid | 24.70 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 2441.22 |
Your Tax Dollars Go To...
|