| Owner: | GARDNER BROS LLC | |< | << | Parcel 10609 of 0 | >> | >| | Parcel: | 40-150009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GARDNER BROS LLC | 9993 58.931A | GARDNER BROS LLC | Land | 298540 | |
| Building | 0 | ||||
| TR 220 | 11123 CR 180 | Total | 298540 | ||
| , | KENTON , OH 43326 | CAUV | 107370 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 637.42 | 637.42 | |||||
| Paid | 637.42 | 637.42 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 8.34 | ||||||
| 339/ GARDNER DITCH - SCIOTO RIVER | 275.64 | 275.64 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.21 | ||||||
| Total Charge | 294.19 | 275.64 | |||||
| Paid | 294.19 | 275.64 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 1844.67 |
Your Tax Dollars Go To...
|