Owner: | PHILLIPS DOUGLAS D & DEBORAH S | |< | << | Parcel 4891 of 0 | >> | >| | Parcel: | 39-090022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PHILLIPS DOUGLAS D & DEBORAH S | 10026 99.894A | PHILLIPS DOUGLAS & DEBRA | Land | 542430 | |
Building | 106090 | ||||
10048 TR 180 | 15431 CR 135 | Total | 648520 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 227310 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2286.64 | 2286.64 | |||||
Paid | 2286.64 | 2286.64 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
279/ SILVER CREEK - SCIOTO RIVER | 17.81 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 21.92 | 21.92 | |||||
Total Charge | 57.73 | 21.92 | |||||
Paid | 57.73 | 21.92 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 2344.37 | |
2025-07-10 | 2308.56 |
Your Tax Dollars Go To...
|