| Owner: | PHILLIPS DOUGLAS D | |< | << | Parcel 1440 of 0 | >> | >| | Parcel: | 39-090005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PHILLIPS DOUGLAS D | 10026 90.00A | PHILLIPS DOUGLAS & DEBRA | Land | 506370 | |
| Building | 0 | ||||
| TR 180 | 15431 CR 135 | Total | 506370 | ||
| , | KENTON , OH 43326 | CAUV | 206890 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1418.93 | 1418.93 | |||||
| Paid | 1418.93 | 1418.93 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 102/ SHICK - LITTLE MIAMI | 51.36 | 51.36 | |||||
| 227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
| 279/ SILVER CREEK - SCIOTO RIVER | 4.13 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.33 | 17.33 | |||||
| Total Charge | 75.82 | 68.69 | |||||
| Paid | 75.82 | 68.69 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-19 | 1494.75 | |
| 2025-07-10 | 1487.62 |
Your Tax Dollars Go To...
|