| Owner: | ESTIMATE FOR MICHELLE SCOTT | |< | << | Parcel 5383 of 0 | >> | >| | Account: | 37-5555 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| ESTIMATE FOR MICHELLE SCOTT | |||||
| Appraised Value | 0 | ||||
| , | 0 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|