| Owner: | HAMBURGER JAIME & THOMAS | |< | << | Parcel 1381 of 0 | >> | >| | Parcel: | 37-320017.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HAMBURGER JAIME & THOMAS | 10659 1.67A | HAMBURGER JAIME & THOMAS | Land | 18340 | |
| Building | 119200 | ||||
| 17657 TR 15 | 17657 TR 15 | Total | 137540 | ||
| WAYNESFIELD , OH 45896 | WAYNESFIELD , OH 45896 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 863.90 | 863.90 | |||||
| Paid | 863.90 | 863.90 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 25.00 | 25.00 | |||||
| Total Charge | 43.00 | 25.00 | |||||
| Paid | 43.00 | 25.00 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 888.90 | |
| 2025-02-04 | 906.90 | 
		
				
				 
	Your Tax Dollars Go To...
  |