| Owner: | HOLBROOK DANIEL K & JULY A | |< | << | Parcel 1463 of 0 | >> | >| | Parcel: | 37-290039.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOLBROOK DANIEL K & JULY A | 10009 | HOLBROOK DANIEL K & JULY A | Land | 25090 | |
| 3.017A | Building | 168940 | |||
| 2514 CR 200 | 2514 CR 200 | Total | 194030 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Financial Institution: | 99 | ||||
| Certified Delinquent: | 7 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $359.48 | $1,768.12 | $2,127.60 | Payments |
Your Tax Dollars Go To...
|