Owner: | NOWICKI JEROME A & ANNE NOWICKI | |< | << | Parcel 2665 of 0 | >> | >| | Parcel: | 37-290010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
NOWICKI JEROME A & ANNE NOWICKI | 10009 10.098A | NOWICKI JEROME A & ANNE L | Land | 39830 | |
Building | 229370 | ||||
2644 CR 200 | 2644 CR 200 | Total | 269200 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1728.17 | 1728.17 | |||||
Paid | 1728.17 | 1728.17 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 42.02 | 42.02 | |||||
Total Charge | 60.02 | 42.02 | |||||
Paid | 60.02 | 42.02 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 3558.38 |
Your Tax Dollars Go To...
|