| Owner: | GRIFFITH EDNA MAE | |< | << | Parcel 9134 of 0 | >> | >| | Parcel: | 37-240071.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRIFFITH EDNA MAE | CARTERS PT MID PT 5-6 | GRIFFITH EDNA MAE | Land | 1800 | |
| PO BOX 32 | Building | 24460 | |||
| 17929 HIGH ST | Total | 26260 | |||
| ROUNDHEAD , OH 43346 | ROUNDHEAD , OH 43346 | ||||
| Certified Delinquent: | 4 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $1,979.44 | $164.46 | $2,143.90 | Payments |
Your Tax Dollars Go To...
|