Owner: | OMAN BRAD | |< | << | Parcel 6315 of 0 | >> | >| | Parcel: | 37-240037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
OMAN BRAD | ORIG 5 & 6 | OMAN BRAD | Land | 7400 | |
Building | 26460 | ||||
18022 SR 117 | 270 SR 568 | Total | 33860 | ||
ROUNDHEAD , OH 43346 | CAREY , OH 43316 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 217.35 | 217.35 | |||||
Paid | 217.35 | 217.35 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.79 | ||||||
Total Charge | 33.79 | ||||||
Paid | 33.79 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 468.49 |
Your Tax Dollars Go To...
|