| Owner: | UPPER SCIOTO VALLEY AMBULANCE TRUSTEES | |< | << | Parcel 11017 of 0 | >> | >| | Parcel: | 37-240015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| UPPER SCIOTO VALLEY AMBULANCE TRUSTEES | CARTERS 18 | NEVILLE JOHN B | Land | 3830 | |
| PT VAC ALLEY | Building | 0 | |||
| 17868 WATER | 1425 CR 50 | Total | 3830 | ||
| ROUNDHEAD , OH 43346 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $24.54 | $24.54 | Payments |
Your Tax Dollars Go To...
|