Owner: | GULLETT DANIEL E & TRISHA S | |< | << | Parcel 3232 of 0 | >> | >| | Parcel: | 37-220031.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GULLETT DANIEL E & TRISHA S | PT SW1/4 S33 1.002A | GULLETT DANIEL E & TRISHA S | Land | 5000 | |
PO BOX 45 | Building | 2710 | |||
2165 SR 385 | Total | 7710 | |||
ROUNDHEAD , OH 43346 | ROUNDHEAD , OH 43346 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 49.52 | 49.52 | |||||
Additions | 4.95 | .50 | |||||
Paid | 49.52 | 4.95 | 49.52 | .50 | |||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 8.15 | ||||||
Total Charge | 8.15 | ||||||
Additions | .82 | .08 | |||||
Paid | 8.15 | .82 | .08 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-23 | 6.35 | |
Addition | 0001-01-01 | 6.35 |
2025-03-07 | 107.19 |
Your Tax Dollars Go To...
|