| Owner: | OSBORN LARRY A | |< | << | Parcel 19691 of 0 | >> | >| | Parcel: | 37-220021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OSBORN LARRY A | PT SW4 SW4 S33 4.77A | OSBORN LARRY A | Land | 19090 | |
| PO BOX 101 | Building | 0 | |||
| SR 385 | Total | 19090 | |||
| , | ROUNDHEAD , OH 43346 | CAUV | 7200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 46.16 | 46.16 | |||||
| Paid | 46.16 | 46.16 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 11.58 | ||||||
| Total Charge | 11.58 | ||||||
| Paid | 11.58 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-30 | 103.90 |
Your Tax Dollars Go To...
|