| Owner: | STATE OF OHIO | |< | << | Parcel 240 of 0 | >> | >| | Parcel: | 37-160011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STATE OF OHIO | PT SW 1/4 SW 1/4 21-22 | OHIO DEPT OF TRANSPORTATION DISTRICT ONE | Land | 15860 | |
| 1.17A | Building | 21340 | |||
| 15965 SR 67 | 1885 N MCCULLOUGH ST | Total | 37200 | ||
| ROUNDHEAD , OH 43346 | LIMA , OH 45801 | ||||
| Financial Institution: | 59 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 610 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|