| Owner: | HG FARMS LLC | |< | << | Parcel 2460 of 0 | >> | >| | Parcel: | 37-150013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HG FARMS LLC | PT SW 1/4 20 3.00A | HG FARMS LLC | Land | 13540 | |
| Building | 0 | ||||
| SR 117 | 11707 W LANCASTER RD | Total | 13540 | ||
| , | JEFFERSONVILLE , OH 43128 | CAUV | 5970 | ||
| Financial Institution: | 291 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|