Owner: | SCOTT ROSANNA & TERRI ROSTORFERLE ARNETT | |< | << | Parcel 2170 of 0 | >> | >| | Parcel: | 37-140021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCOTT ROSANNA & TERRI ROSTORFERLE ARNETT BOB KASH JR & DEANN | E PT E 1/2 NE 1/4 19 | BOGGS TERRI LE ARNETT BOB KASH JR & DEANN | Land | 13740 | |
3.50A | Building | 36140 | |||
15036 TR 21 | 15036 TR 21 | Total | 49880 | ||
HARROD , OH 45850 | HARROD , OH 45850 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 320.25 | 320.25 | |||||
Paid | 320.25 | 320.25 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
304/ LAUTENSCHLAGER#1057 - SCIOTO | 3.00 | ||||||
310/ BEAVER POND MAINT SCITO R | 15.55 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.25 | ||||||
Total Charge | 53.80 | ||||||
Paid | 53.80 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 374.05 | |
2025-07-07 | 320.25 |
Your Tax Dollars Go To...
|