| Owner: | ROUNDHEAD TWP BD OF TRUSTEES | |< | << | Parcel 10271 of 0 | >> | >| | Parcel: | 37-080025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROUNDHEAD TWP BD OF TRUSTEES | PT SW4 NW4 S9 1.00A | ROUNDHEAD TOWNSHIP TRUSTEES KEALA WILLIAMS | Land | 5000 | |
| PO BOX 133 | Building | 0 | |||
| TR 37 | Total | 5000 | |||
| , | ROUNDHEAD , OH 43346 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 690 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|