Owner: | CANFIELD REX E & DONNA MAE | |< | << | Parcel 579 of 0 | >> | >| | Parcel: | 37-080011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CANFIELD REX E & DONNA MAE | PT E PT S2 SW4 & MID PT | CANFIELD DONNA MAE | Land | 250060 | |
S2 SW4 S9 47.40A | Building | 0 | |||
CR 150 | 3811 SR 67 | Total | 250060 | ||
, | BELLE CENTER , OH 43310 | CAUV | 12970 | ||
Financial Institution: | 0 | L\C | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 83.27 | 83.27 | |||||
Paid | 83.27 | 83.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 28.67 | 28.67 | |||||
Total Charge | 28.67 | 28.67 | |||||
Paid | 28.67 | 28.67 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 223.88 |
Your Tax Dollars Go To...
|