Owner: | FORD MARILYN S | |< | << | Parcel 6009 of 0 | >> | >| | Parcel: | 37-070028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FORD MARILYN S | PT SE 1/4 8 5.72A | FORD MARILYN S | Land | 33030 | |
Building | 119910 | ||||
1753 TR 150 | 1753 TR 150 | Total | 152940 | ||
HARROD , OH 45850 | HARROD , OH 45850 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 787.73 | 787.73 | |||||
Paid | 787.73 | 787.73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.13 | 17.13 | |||||
Total Charge | 35.13 | 17.13 | |||||
Paid | 35.13 | 17.13 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 1627.72 |
Your Tax Dollars Go To...
|