Owner: | SUGAR SHACK LTD | |< | << | Parcel 270 of 0 | >> | >| | Parcel: | 37-050015.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SUGAR SHACK LTD | PT SE1/4 NW1/4 S6 35.00A | SUGAR SHACK LTD | Land | 192800 | |
Building | 0 | ||||
TR 130 | 11330 BLOOMLOCK RD | Total | 192800 | ||
, | 09.0-04-05-015 | DELPHOS , OH 45833 | CAUV | 74260 | |
Financial Institution: | 258 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 491.62 | 491.62 | |||||
Paid | 491.62 | 491.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 7.90 | ||||||
Total Charge | 7.90 | ||||||
Paid | 7.90 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-22 | 499.52 | |
2024-07-11 | 491.62 |
Your Tax Dollars Go To...
|