| Owner: | SUPERIOR FARMS LTD & FLAR FORK | |< | << | Parcel 3145 of 0 | >> | >| | Parcel: | 37-040003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SUPERIOR FARMS LTD & FLAR FORK | PT N1/2 NE1/4 75.409A | FLAT FORK LTD | Land | 354910 | |
| Building | 0 | ||||
| SR 235 | 11330 BLOOMLOCK RD | Total | 354910 | ||
| , | DELPHOS , OH 45833 | CAUV | 119140 | ||
| Financial Institution: | 258 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $728.24 | $768.29 | $1,496.53 | Payments |
Your Tax Dollars Go To...
|