| Owner: | GAMMON HAROLD TOD BARNEY GAMMON | |< | << | Parcel 4904 of 0 | >> | >| | Account: | 37-0047 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| GAMMON HAROLD TOD BARNEY GAMMON | COMMODORE | GAMMON HAROLD TOD BARNEY GAMMON14734 SR 235 | |||
| SANDPIPER | Appraised Value | 3010 | |||
| 14734 ST RT 235 | NN29446A | ||||
| BELLE CENTER , OH 43310 | 3300399309 | BELLE CENTER , OH 43310 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|