| Owner: | FORD TOMMIE LEE & SANDY | |< | << | Parcel 12258 of 0 | >> | >| | Account: | 37-0015 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| FORD TOMMIE LEE & SANDY | ACADEMY | FORD TOMMIE LEE & SANDY | Cost | 1 | |
| COMMANDER | |||||
| 14404 TR 25 | 6012-AG-58-17-E | 14404 TWP RD 25 | |||
| HARROD , OH 458500000 | 330124648 | HARROD , OH 45850 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| MH | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 18.00 | 18.00 | |||||
| Paid | 18.00 | 18.00 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-20 | 36.00 |
Your Tax Dollars Go To...
|