| Owner: | STOKES WILLIAM K | |< | << | Parcel 10573 of 0 | >> | >| | Account: | 37-0001 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| STOKES WILLIAM K | DON-A-BELL | STOKES WILLIAM K | Cost | 1 | |
| 4276 | 18663 CR 25 | ||||
| ROUNDHEAD , OH 433460000 | 3300008881 | LAKEVIEW , OH 43331 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| MH | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|