Owner: | CITIZENS ASSET FINANCE INC | |< | << | Parcel 6527 of 0 | >> | >| | Parcel: | 36-990029.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CITIZENS ASSET FINANCE INC | PUBLIC UTILITY | CITIZENS ASSET FINANCE INC RBS ASSET FINANCE | Land | 0 | |
ONE CITIZENS BANK WAY JCCL30 | Building | 0 | |||
Total | 0 | ||||
, | JOHNSTON , RI 02910 | ||||
Financial Institution: | 58 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
880 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1550.01 | 597.86 | 597.86 | ||||
Additions | 41.39 | ||||||
Paid | 1550.01 | 41.39 | 597.86 | 597.86 | |||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 2787.12 | |
Addition | 0001-01-01 | 41.39 |
Your Tax Dollars Go To...
|