| Owner: | CITIZENS ASSET FINANCE INC | |< | << | Parcel 6405 of 0 | >> | >| | Parcel: | 36-990029.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CITIZENS ASSET FINANCE INC | PUBLIC UTILITY | CITIZENS ASSET FINANCE INC | Land | 0 | |
| Building | 0 | ||||
| 1 CITIZENS BANK WAY | Total | 0 | |||
| , | JOHNSTON , RI 02919 | ||||
| Financial Institution: | 58 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 880 | - - | $512.08 | $512.08 | $1,024.16 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 512.08 | 512.08 | |||||
| Paid | |||||||
| Due | 512.08 | 512.08 |
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|