| Owner: | HENSLEY BRIAN P & MAXINE M | |< | << | Parcel 1735 of 0 | >> | >| | Parcel: | 36-830031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HENSLEY BRIAN P & MAXINE M | SILVER GATES 31 | HENSLEY BRIAN P & MAXINE M | Land | 15830 | |
| Building | 106200 | ||||
| 105 ALEUTIAN CIRCLE | 105 ALEUTIAN CIRCLE | Total | 122030 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 910.00 | 910.00 | |||||
| Paid | 910.00 | 910.00 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-26 | 910.00 | |
| 2025-02-06 | 931.00 |
Your Tax Dollars Go To...
|