| Owner: | ZUCHETTO ROBERT D & ROSE M TRUSTRUSTEES | |< | << | Parcel 3117 of 0 | >> | >| | Parcel: | 36-790007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZUCHETTO ROBERT D & ROSE M TRUSTRUSTEES | PT W 1/2 SW 1/4 34 .50A | REED REBECCA L & RODNEY L | Land | 16800 | |
| Building | 130510 | ||||
| 930 E COLUMBUS ST | 930 E COLUMBUS ST | Total | 147310 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 0 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 447 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1455.74 | 1455.74 | |||||
| Paid | 1455.74 | 1455.74 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 275/ CEMETERY #927 - SCIOTO RIVER | 6.89 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.23 | ||||||
| Total Charge | 144.12 | 120.00 | |||||
| Paid | 144.12 | 120.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-19 | 1599.86 | |
| 2025-06-16 | 1575.74 |
Your Tax Dollars Go To...
|