| Owner: | SHODA JOELLA & JOEL A ETAL | |< | << | Parcel 3045 of 0 | >> | >| | Parcel: | 36-780019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHODA JOELLA & JOEL A ETAL | GREEN MEADOWS S PT 19 | SHODA JOELLA & JOEL A ETAL | Land | 14200 | |
| Building | 118860 | ||||
| 107 CLOVER LANE DR | 107 CLOVER LANE DR | Total | 133060 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1012.83 | 1012.83 | |||||
| Paid | 1012.83 | 1012.83 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 1012.83 | |
| 2025-02-04 | 1033.83 |
Your Tax Dollars Go To...
|