| Owner: | MURPHY ANNA MARIE | |< | << | Parcel 3815 of 0 | >> | >| | Parcel: | 36-780007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MURPHY ANNA MARIE | GREEN MEADOWS 7 | MURPHY ANNA MARIE | Land | 16030 | |
| Building | 114860 | ||||
| 100 CLOVER LANE DR | 100 CLOVER LANE DR | Total | 130890 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Certified Delinquent: | 1 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 767.26 | 767.26 | |||||
| Additions | 76.73 | 80.56 | |||||
| Remitter | 38.36 | 40.28 | |||||
| Paid | 767.26 | 38.37 | 767.26 | 40.28 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Additions | 2.10 | .11 | |||||
| Remitter | 1.05 | .05 | |||||
| Paid | 21.00 | 1.05 | .06 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-06 | 788.26 | |
| 2025-09-02 | 40.34 | |
| Remitter | 2025-07-21 | 40.33 |
| 2025-07-21 | 806.68 | |
| Addition | 0001-01-01 | 159.50 |
| Remitter | 2025-03-06 | 39.41 |
Your Tax Dollars Go To...
|