Owner: | DANIEL REICHERT REALTY GROUP LTD | |< | << | Parcel 2629 of 0 | >> | >| | Parcel: | 36-730134.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DANIEL REICHERT REALTY GROUP LTD | EASTGATE SUB PHASE 111 | 3 T LAND LLC | Land | 5110 | |
LOT 27 | Building | 0 | |||
MORIAH DR | 14373 GRAHAM JONES RD | Total | 5110 | ||
, | RICHWOOD , OH 43344 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 38.93 | 38.93 | |||||
Paid | 38.93 | 38.93 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.46 | ||||||
Total Charge | 6.46 | ||||||
Paid | 6.46 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 84.32 |
Your Tax Dollars Go To...
|