Owner: | KIRKPATRICK JAIME M | |< | << | Parcel 1987 of 0 | >> | >| | Parcel: | 36-730043.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KIRKPATRICK JAIME M | FOREST HTS 43 | KIRKPATRICK JAIME M | Land | 4630 | |
Building | 69830 | ||||
820 E VERNON ST | 820 VERNON ST | Total | 74460 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 38 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 566.77 | 566.77 | |||||
Paid | 566.77 | 566.77 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.98 | ||||||
Total Charge | 30.98 | ||||||
Paid | 30.98 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 597.75 | |
2025-06-27 | 566.77 |
Your Tax Dollars Go To...
|