| Owner: | DIBLE TAMMIE JO | |< | << | Parcel 1806 of 0 | >> | >| | Parcel: | 36-730041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DIBLE TAMMIE JO | FOREST HTS 41-42 | DIBLE TAMMIE JO | Land | 8630 | |
| Building | 62170 | ||||
| 810 E VERNON ST | 810 VERNON ST | Total | 70800 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 529.04 | 529.04 | |||||
| Paid | 529.04 | 529.04 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.63 | ||||||
| Total Charge | 30.63 | ||||||
| Paid | 30.63 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 559.67 | |
| 2025-06-12 | 529.04 |
Your Tax Dollars Go To...
|