| Owner: | PENRY JEFFREY S & SERENA M | |< | << | Parcel 1665 of 0 | >> | >| | Parcel: | 36-700012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PENRY JEFFREY S & SERENA M | LEOFFERTS HRS 6 | PENRY JEFFREY S & SERENA M | Land | 8830 | |
| Building | 41940 | ||||
| 34 RESCH ST | 2820 MEREDITH RD | Total | 50770 | ||
| KENTON , OH 43326 | DELAWARE , OH 43015 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 386.47 | 386.47 | |||||
| Paid | 386.47 | 386.47 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.23 | ||||||
| Total Charge | 28.23 | ||||||
| Paid | 28.23 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 801.17 |
Your Tax Dollars Go To...
|