| Owner: | PRESTON PAUL STEVEN & JULIE A H | |< | << | Parcel 3091 of 0 | >> | >| | Parcel: | 36-680005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PRESTON PAUL STEVEN & JULIE A H | PT GRAVEYARD LOT 5 | PRESTON PAUL & JULIE | Land | 10310 | |
| Building | 129000 | ||||
| 315 N WAYNE ST | 315 N WAYNE ST | Total | 139310 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1038.92 | 1038.92 | |||||
| Paid | 1038.92 | 1038.92 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.65 | ||||||
| Total Charge | 35.65 | ||||||
| Paid | 35.65 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1038.92 | |
| 2025-02-04 | 1074.57 |
Your Tax Dollars Go To...
|