Owner: | MACKER JESSICA M | |< | << | Parcel 1937 of 0 | >> | >| | Parcel: | 36-670020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MACKER JESSICA M | W H MILLERS 1 | MACKER JESSICA M | Land | 7660 | |
Building | 72170 | ||||
338 N CHERRY ST | 338 N CHERRY ST | Total | 79830 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 607.66 | 607.66 | |||||
Paid | 607.66 | 607.66 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.67 | ||||||
Total Charge | 30.67 | ||||||
Paid | 30.67 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 607.66 | |
2025-02-04 | 638.33 |
Your Tax Dollars Go To...
|