| Owner: | WILSON KENNETH E & MISTY | |< | << | Parcel 3798 of 0 | >> | >| | Parcel: | 36-650067.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILSON KENNETH E & MISTY | WAYNE HTS 44-45 | WILSON KENNETH E | Land | 7940 | |
| Building | 83400 | ||||
| 625 N HIGH ST | 625 N HIGH ST | Total | 91340 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 681.17 | 681.17 | |||||
| Paid | 681.17 | 681.17 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 6.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 681.17 | |
| 2025-02-05 | 705.17 |
Your Tax Dollars Go To...
|