| Owner: | BOECHER RICHARD LEE ETAL | |< | << | Parcel 1952 of 0 | >> | >| | Parcel: | 36-590023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOECHER RICHARD LEE ETAL | BLOOMS GERLACHS PT 6 PT | BOECHER CHRISTINE ANN | Land | 9770 | |
| 17 | Building | 84710 | |||
| 407 E CARROL ST | 510 N LEIGHTON ST | Total | 94480 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 131 | ||||
| Parcel is receiving the homestead discount but, ENDING NEXT YEAR! | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 495.82 | 495.82 | |||||
| Paid | 495.82 | 495.82 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.90 | ||||||
| Total Charge | 31.90 | ||||||
| Paid | 31.90 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-30 | 1023.54 |
Your Tax Dollars Go To...
|