| Owner: | BENSON TREVOR R | |< | << | Parcel 3576 of 0 | >> | >| | Parcel: | 36-570031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BENSON TREVOR R | GARYS 13 | BENSON TREVOR R | Land | 8400 | |
| Building | 70000 | ||||
| 29 GRAPE ST | 29 GRAPE ST | Total | 78400 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Certified Delinquent: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|