Owner: | WILKERSON KEITH M | |< | << | Parcel 4998 of 0 | >> | >| | Parcel: | 36-560094.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILKERSON KEITH M | HOUSERS E PT 19 | WILKERSON KEITH M | Land | 2630 | |
Building | 89800 | ||||
110 N CHERRY ST | 18352 SR 309 | Total | 92430 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 196 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 703.57 | 703.57 | |||||
Paid | 703.57 | 703.57 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 14.69 | ||||||
Total Charge | 32.69 | 18.00 | |||||
Paid | 32.69 | 18.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 736.26 | |
2025-07-09 | 721.57 |
Your Tax Dollars Go To...
|