| Owner: | HARDIN COUNTY PUBLISHING CO | |< | << | Parcel 2908 of 0 | >> | >| | Parcel: | 36-560027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HARDIN COUNTY PUBLISHING CO | HOUSERS E W 31 FT 21 | HARDIN COUNTY PUBLISHING CO | Land | 4570 | |
| PO BOX 230 | Building | 42310 | |||
| 211 E COLUMBUS ST | Total | 46880 | |||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 356.90 | 356.90 | |||||
| Paid | 356.90 | 356.90 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.41 | ||||||
| Total Charge | 28.41 | ||||||
| Paid | 28.41 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-10 | 356.90 | |
| 2025-02-13 | 385.31 |
Your Tax Dollars Go To...
|