| Owner: | TOTTEN SYDNEY A | |< | << | Parcel 1171 of 0 | >> | >| | Parcel: | 36-540031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TOTTEN SYDNEY A | E LAWN 31 | TOTTEN SYDNEY A | Land | 6600 | |
| Building | 74770 | ||||
| 315 SUPERIOR ST | 315 SUPERIOR ST | Total | 81370 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 619.40 | 619.40 | |||||
| Paid | 619.40 | 619.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.80 | ||||||
| Total Charge | 30.80 | ||||||
| Paid | 30.80 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 619.40 | |
| 2025-02-04 | 650.20 |
Your Tax Dollars Go To...
|