Owner: | WEBER RAYMOND L & WANDA L | |< | << | Parcel 3996 of 0 | >> | >| | Parcel: | 36-533035.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WEBER RAYMOND L & WANDA L | STONEHEDGE CONDOS | WEBER WANDA | Land | 30000 | |
UNIT 354 | Building | 126030 | |||
354 STONEHEDGE LANE | 354 STONE HEDGE LANE | Total | 156030 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
550 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 954.76 | 954.76 | |||||
Paid | 954.76 | 954.76 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.14 | ||||||
306/ BLOOM #1043 - BLANCHARD | 3.00 | ||||||
349/ OSBORN-BLANCHARD RIVER | 8.45 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 32.59 | ||||||
Paid | 32.59 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 1942.11 |
Your Tax Dollars Go To...
|