| Owner: | PREMIER NORTHFIELD MN LLC | |< | << | Parcel 15991 of 0 | >> | >| | Parcel: | 36-530059.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PREMIER NORTHFIELD MN LLC | KENTON LANDS S34 5.373A | PREMIER NORTHFIELD MN LLC ETAL | Land | 139060 | |
| Building | 1866170 | ||||
| 815 MORNINGSIDE DR | 3120 GATEWAY RD | Total | 2005230 | ||
| KENTON , OH 43326 | BROOKFIELD , WI 53045 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 403 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 19711.88 | 19711.88 | |||||
| Paid | 19711.88 | 19711.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 306/ BLOOM #1043 - BLANCHARD | 18.23 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 360.00 | 360.00 | |||||
| Total Charge | 381.23 | 360.00 | |||||
| Paid | 381.23 | 360.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 20093.11 | |
| 2026-04-10 | 20071.88 |
Your Tax Dollars Go To...
|