| Owner: | BLANCHARD AID PROPCO LLC | |< | << | Parcel 834 of 0 | >> | >| | Parcel: | 36-530057.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BLANCHARD AID PROPCO LLC | KENTON LANDS S34 1.711A | FANNIE MAE | Land | 19170 | |
| Building | 0 | ||||
| MORNINGSIDE DR REAR | 5600 GRANITE PKWY | Total | 19170 | ||
| , | PLANO , TX 75024 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 189.45 | 189.45 | |||||
| Paid | 189.45 | 189.45 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 306/ BLOOM #1043 - BLANCHARD | 4.70 | ||||||
| 349/ OSBORN-BLANCHARD RIVER | 9.47 | ||||||
| Total Charge | 17.17 | ||||||
| Paid | 17.17 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-26 | 206.62 | |
| 2025-06-20 | 189.45 |
Your Tax Dollars Go To...
|