Owner: | HARDINCARE INC | |< | << | Parcel 3884 of 0 | >> | >| | Parcel: | 36-520056.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HARDINCARE INC | H M M B CONDOS UNIT 106 | HARDINCARE INC OHIO HEALTH | Land | 0 | |
PO BOX 82248 | Building | 90860 | |||
75 WASHINGTON BLVD | Total | 90860 | |||
KENTON , OH 43326 | COLUMBUS , OH 43202 | ||||
Financial Institution: | 115 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
442 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 897.84 | 897.84 | |||||
Paid | 897.84 | 897.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 12.93 | ||||||
Total Charge | 132.93 | 120.00 | |||||
Paid | 132.93 | 120.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 2048.61 |
Your Tax Dollars Go To...
|