Owner: | QUEST FEDERAL CREDIT UNION | |< | << | Parcel 3092 of 0 | >> | >| | Parcel: | 36-520045.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
QUEST FEDERAL CREDIT UNION | PT SE 1/4 SW 1/4 34 .92A | QUEST FEDERAL CREDIT UNION | Land | 32200 | |
Building | 289430 | ||||
101 JACOB PARROTT BLVD | 12837 SR 68 | Total | 321630 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
445 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 3178.30 | 3178.30 | |||||
Paid | 3178.30 | 3178.30 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 240.00 | 240.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 15.46 | 15.46 | |||||
Total Charge | 255.46 | 255.46 | |||||
Paid | 255.46 | 255.46 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 3433.76 | |
2025-07-01 | 3433.76 |
Your Tax Dollars Go To...
|