Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 327 of 0 | >> | >| | Parcel: | 36-510004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BMAR HOLDINGS LLC | H J MILLERS PT 3 | BMAR HOLDINGS LLC | Land | 7090 | |
Building | 81170 | ||||
454 E COLUMBUS ST | 15230 SR 309 | Total | 88260 | ||
KENTON , OH 43326 | 07.1-05-51-004 | KENTON , OH 43326 | |||
Financial Institution: | 270 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 635.05 | 635.05 | |||||
Paid | 635.05 | 635.05 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 3.31 | ||||||
Total Charge | 21.31 | ||||||
Paid | 21.31 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-10 | 635.05 | |
2024-02-08 | 656.36 |
Your Tax Dollars Go To...
|